Details for BBA Course at LMA
London Management Academy is an independent College with a wide portfolio of management courses geared to the needs of students.
Course : BBA
Level : Under Graduate
Course Duration : 3 Years
Affiliation : Osmania University
Syllabus and Structure
BBA Course Syllabus PDF’s can be collected from the official websites of the Osmania University. Apart from the syllabus that is offered by the university, we focus on the overall grooming of the student. We have included life skills training also as an important subject in their curriculum as it provides new ways of thinking and problem solving. Another important aspect of life skills training is that it helps in analyzing options, make decisions, and understand why they make certain choices outside the classroom.
BBA Job Opportunities – BBA Jobs
There are huge jobs after BBA. Scope after BBA is very high. A person after doing BBA degree can get jobs such as In Insurance, Marketing Industry, Financial Institutions, FMGC, Government jobs and Consumer Durable Industry etc. Graduates having BBA Degree can work in the following roles at various companies.
- Operations Manager
- Business Development Executive
- Financial analyst
- Human Resources Generalist
- Process Analyst
- Marketing Executive
- Human Resources Manager
COURSES AT LMA
With an agenda to reach academic excellence, LMA focuses on world class education in management studies. At LMA, we have management courses at under graduation and post graduation level.
BBA + CIMA
Education is the essential part of human race since very beginning. But the education which fails to provide job opportunity and status is useless and simply wastage of resources. It is strange that few parents and students have not made proper analysis of job opportunity before joining a particular course. For example if you will only go for BBA, after completing the degree you will not be able to get the proper job in the market as you will have the theoretical knowledge about the subjects particularly in Business Administration. London Management Academy provides a unique course BBA Plus in the field of business & commerce which will help you to get better job opportunities in the market rather than simply BBA.
Be recognized globally
By becoming a CIMA member you will join the world’s largest professional body of management accountants. You will be able to use the Chartered Global Management Accountant (CGMA) designation and be part of a truly global network. The CGMA designation is powered by two of the world’s leading accounting bodies – CIMA and AICPA. It aims to establish management accounting as the most valued profession in business worldwide.
CIMA Course Levels
- Duration : The duration of this dual qualification is 3 years
- BBA Course : As prescribed by Osmania University
Entry Level
- C01 : Management Accounting
- C02 : Financial Accounting
- C03 : Business Mathematics
- C04 : Business Economics
- C05 : Ethics, Corporate Governance and Ethics
Course Syllabus and Structure
Course Code | Course Title | HPW | Credits | Duration of Exam | Max. Marks |
ELS1 | English (First Language)–1 | 4 | 4 | 3Hrs | 80U+ 20I |
SL1 | Second Language– 1 | 4 | 4 | 3Hrs | 80U+ 20I |
AECC1 | Environmental Studies | 2 | 2 | 1½ Hrs | 40U+10I |
DSC101 | Principles of Management | 5 | 5 | 3Hrs | 80U+ 20I |
DSC102 | Basics of Marketing | 5 | 5 | 3Hrs | 80U+ 20I |
DSC103 | Business Economics | 5 | 5 | 3Hrs | 80U+ 20I |
| Total Semester Credits | 25 | 25 |
|
|
Course Code | Course Title | HPW | Credits | Duration of Exam | Max. Marks |
ELS2 | English(First Language) – 2 | 4 | 4 | 3Hrs | 80U+ 20I |
SL2 | Second Language– 2 | 4 | 4 | 3Hrs | 80U+ 20I |
AECC2 | Basic Computer Skills | 2 | 2 | 1½ Hrs | 40U+10I |
DSC201 | Organizational Behavior | 5 | 5 | 3Hrs | 80U+ 20I |
DSC202 | Business Statistics | 5 | 5 | 3Hrs | 80U+ 20I |
DSC203 | Financial Accounting | 5 | 5 | 3Hrs | 80U+ 20I |
| Total Semester Credits | 25 | 25 |
|
|
Course Code | Course Title | HPW | Credits | Duration of Exam | Max. Marks |
ELS3 | English(First Language)–3 | 3 | 3 | 3Hrs | 80U+ 20I |
SL 3 | Second Language– 3 | 3 | 3 | 3Hrs | 80U+ 20I |
SEC 1 | a) Communication Skills b) Professional Skills | 2 | 2 | 1.5Hrs | 40U+ 10I |
SEC 2 | a) Basic Quality Management b) Advanced Computer Skills | 2 | 2 | 1.5Hrs | 40U+ 10I |
DSC301 | Human Resource Management | 5 | 5 | 3Hrs | 80U+ 20I |
DSC302 | Introduction to Information Technology | 4T+2P | 5 | 3Hrs | 60U+ 20P +20I |
DSC303 | Financial Management | 5 | 5 | 3Hrs | 80U+ 20I |
| Total Semester Credits | 24/25 | 25 |
|
|
Course Code | Course Title | HPW | Credits | Duration of Exam | Max. Marks |
ELS4 | English(First Language)–4 | 3 | 3 | 3Hrs | 80U+ 20I |
SL 4 | Second Language– 4 | 3 | 3 | 3Hrs | 80U+ 20I |
SEC 3 | a) Leadership and Management Skills b) Universal Human Values | 2 | 2 | 1.5Hrs | 40U+ 10I |
SEC 4 | a) Startup Opportunity and Feasibility b) Business Policy and Strategy | 2 | 2 | 1.5Hrs | 40U+ 10I |
DSC401 | Business Law and Ethics | 5 | 5 | 3Hrs | 80U+ 20I |
DSC402 | Marketing Research | 5 | 5 | 3Hrs | 80U+ 20I |
DSC403 | Management Science | 5 | 5 | 3Hrs | 80U+ 20I |
| Total Semester Credits | 25 | 25 |
|
|
Course Code | Course Title | HPW | Credits | Duration of Exam | Max. Marks |
ELS5 | English(First Language)–5 | 3 | 3 | 3Hrs | 80U+ 20I |
SL 5 | Second Language– 5 | 3 | 3 | 3Hrs | 80U+ 20I |
GE 501 | Mobile Commerce | 4 | 4 | 3Hrs | 80U+ 20I |
DSE501 | a) Entrepreneurship Development b) Business Analytics | 5 | 5 | 3Hrs | 80U+ 20I |
DSE502 | a) Financial Markets and Services(F) b) Brand Management (M) c) Organizational Development (HR) d) Fundamentals of Retail Management (RM) | 5 | 5 | 3Hrs | 80U+ 20I |
DSE503 | a) Analysis of Investment in Financial Assets (F) b) Retail Marketing(M) c) Performance Appraisal and Counseling (HR) d) Retail Mall Management(RM) | 5 | 5 | 3Hrs | 80U+ 20I |
| Total Semester Credits | 25 | 25 |
|
|
Course Code | Course Title | HPW | Credits | Duration of Exam | Max. Marks |
ELS6 | English(First Language)–6 | 3 | 3 | 3Hrs | 80U+ 20I |
SL6 | Second Language–6 | 3 | 3 | 3Hrs | 80U+ 20I |
DSE601 | a) Supply Chain Management b) Business Intelligence and Data Visualization | 5 | 5 | 3Hrs | 80U+ 20I |
DSE602 | a) Banking(F) b) Buyer Behaviour (M) c) Leadership and Change Management (HR) d) Global Retailing and Merchandizing (RM) | 5 | 5 | 3Hrs | 80U+ 20I |
DSE603 | a) Insurance(F) b) Customer Relationship Management (M) c) Compensation Management (HR) d) Retail Store Operations and Pricing (RM) | 5 | 5 | 3Hrs | 80U+ 20I |
PR601 | Project Report |
| 3 |
| Grade |
CV 601 | Viva Voce |
| 1 |
| Grade |
| Total Semester Credits | 21 | 25 |
|
|
| Total of All Semesters Credits |
| 150 |
|
|